Most Recent American Fork Homes For Sale
| View All American Fork Homes For Sale | ||
|
39 S 800 E #6, American Fork, UT 84003 | $249,900 4 beds 3 baths |
|
510 E 300 N, American Fork, UT 84003 | $169,900 3 beds 1 bath |
|
285 S 100 E, American Fork, UT 84003 | $159,900 2 beds 1 bath |
Real Estate Resources |
American Fork Apartments
There are 97 apartments found in and near the American Fork area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Hart West Financial Inc. | 11/06/2009 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 11/06/2009 | $1,304 | 4.750% | 0.750 | 4.840% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings