Most Recent American Fork Homes For Sale
| View All American Fork Homes For Sale | ||
|
46 E 1400 N, American Fork, UT 84003 | $79,900 |
|
39 E 1400 N, American Fork, UT 84003 | $79,900 |
|
1426 N 70, American Fork, UT 84003 | $79,900 |
Real Estate Resources |
American Fork Apartments
There are 107 apartments found in and near the American Fork area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.753 | 4.594% | $585 |
| Amerisave | 09/03/2010 | $1,248 | 4.375% | 1.134 | 4.502% | $585 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings